| Operating Voltage (47-440Hz) [Vrms] (6) | 24-140 | 
| Transient Overvoltage [Vpk] | 600 | 
| Maximum Off-State Leakage Current @ Rated Voltage [mArms] (7) | 1 | 
| Minimum Off-State dv/dt @ Maximum Rated Voltage [V/µsec] | 500 | 
| Maximum Load Current [Arms] (2)(8) | 25 | 
| Minimum Load Current [mArms] | 150 | 
| Maximum 1 Cycle Surge Current (50/60Hz) [Apk] | 239/250 | 
| Maximum On-State Voltage Drop @ Rated Current [Vrms] | 1.15 | 
| Thermal Resistance Junction to Case (Rjc) [°C/W] | 0.8 | 
| Maximum 1/2 Cycle I² t for Fusing (50/60Hz) [A² sec] | 285/259 | 
| Minimum Power Factor (at Maximum Load) (3) | 0.5 | 
| INPUT SPECIFICATIONS (5) |  | 
| Description | A12xx | 
| Control Voltage Range | 90-280 Vrms | 
| Maximum Reverse Voltage | - | 
| Minimum Turn-On Voltage | 90 Vrms | 
| Must Turn-Off Voltage | 10 Vrms | 
| Minimum Input Current [mA] | 5 | 
| Maximum Input Current [mA] | 10 | 
| Nominal Input Impedance [Ohms] | Current Regulated | 
| Maximum Turn-On Time  [msec] | 20 | 
| Maximum Turn-Off Time  [msec] | 30 |